
Actions · Game version 0.61
White Night Fishery
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
Conditions
| Area stars | Base duration |
|---|---|
| 2 | 150 s |
| 3 | 120 s |
Rewards
Enemy encounters
1.
School of fish · Level 102 · Gathering skill level ≥ 102
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 2 – 3 | 12% | |
| 2 – 3 | 1.5% | |
| 2 – 3 | 0.2% |
1.
School of fish · Level 102 · Gathering skill level < 102
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
2.
School of fish · Level 107 · Gathering skill level ≥ 107
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 2 – 3 | 12% | |
| 2 – 3 | 1.5% | |
| 2 – 3 | 0.2% |
2.
School of fish · Level 107 · Gathering skill level < 107
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
3.
School of fish · Level 110 · Gathering skill level ≥ 110
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 1 – 2 | 10% | |
| 1 – 2 | 1.5% |
3.
School of fish · Level 110 · Gathering skill level < 110
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
4.
School of fish · Level 120 · Gathering skill level ≥ 120
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 1 – 2 | 10% | |
| 1 – 2 | 2% |
4.
School of fish · Level 120 · Gathering skill level < 120
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
5.
School of fish · Level 102 · Gathering skill level ≥ 102
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 2 – 3 | 12% | |
| 2 – 3 | 1.5% | |
| 2 – 3 | 0.2% |
5.
School of fish · Level 102 · Gathering skill level < 102
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
6.
School of fish · Level 107 · Gathering skill level ≥ 107
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 2 – 3 | 12% | |
| 2 – 3 | 1.5% | |
| 2 – 3 | 0.2% |
6.
School of fish · Level 107 · Gathering skill level < 107
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
7.
School of fish · Level 110 · Gathering skill level ≥ 110
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 1 – 2 | 10% | |
| 1 – 2 | 1.5% |
7.
School of fish · Level 110 · Gathering skill level < 110
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
8.
School of fish · Level 120 · Gathering skill level ≥ 120
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 1 – 2 | 10% | |
| 1 – 2 | 2% |
8.
School of fish · Level 120 · Gathering skill level < 120
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
9.
School of fish · Level 102 · Gathering skill level ≥ 102
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 2 – 3 | 12% | |
| 2 – 3 | 1.5% | |
| 2 – 3 | 0.2% |
9.
School of fish · Level 102 · Gathering skill level < 102
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
10.
School of fish · Level 107 · Gathering skill level ≥ 107
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 2 – 3 | 12% | |
| 2 – 3 | 1.5% | |
| 2 – 3 | 0.2% |
10.
School of fish · Level 107 · Gathering skill level < 107
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
11.
School of fish · Level 110 · Gathering skill level ≥ 110
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 1 – 2 | 10% | |
| 1 – 2 | 1.5% |
11.
School of fish · Level 110 · Gathering skill level < 110
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
12.
School of fish · Level 120 · Gathering skill level ≥ 120
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 1 – 2 | 10% | |
| 1 – 2 | 2% |
12.
School of fish · Level 120 · Gathering skill level < 120
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
13.
School of fish · Level 102 · Gathering skill level ≥ 102
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 2 – 3 | 12% | |
| 2 – 3 | 1.5% | |
| 2 – 3 | 0.2% |
13.
School of fish · Level 102 · Gathering skill level < 102
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
14.
School of fish · Level 107 · Gathering skill level ≥ 107
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 2 – 3 | 12% | |
| 2 – 3 | 1.5% | |
| 2 – 3 | 0.2% |
14.
School of fish · Level 107 · Gathering skill level < 107
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
15.
School of fish · Level 110 · Gathering skill level ≥ 110
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 1 – 2 | 10% | |
| 1 – 2 | 1.5% |
15.
School of fish · Level 110 · Gathering skill level < 110
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
- Can be queued
- Yes
- Repeatable
- Yes
- Action speed multiplier
- ×1
- Action EXP multiplier
- ×0.35
- Requires full game unlock
- No
- Base skill EXP
- 250
- Skill EXP bonus
- 50%
Skill
Materials and costs
| Cost type | Item | Amount | Consumed |
|---|---|---|---|
| Item | 1 | Yes |