
Actions · Game version 0.61
Void Trench
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
Conditions
| Area stars | Base duration |
|---|---|
| 2 | 122 s |
| 3 | 110 s |
Rewards
Enemy encounters
1.
School of fish · Level 80 · Gathering skill level ≥ 80
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 1 – 2 | 10% | |
| 1 – 2 | 0.5% |
1.
School of fish · Level 80 · Gathering skill level < 80
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
2.
School of fish · Level 90 · Gathering skill level ≥ 90
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 1 – 2 | 10% | |
| 1 – 2 | 2% |
2.
School of fish · Level 90 · Gathering skill level < 90
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
3.
School of fish · Level 100 · Gathering skill level ≥ 100
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 1 – 2 | 10% | |
| 1 – 2 | 1% |
3.
School of fish · Level 100 · Gathering skill level < 100
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
4.
School of fish · Level 90 · Gathering skill level ≥ 90
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 1 – 2 | 10% | |
| 1 – 2 | 2% |
4.
School of fish · Level 90 · Gathering skill level < 90
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
5.
School of fish · Level 100 · Gathering skill level ≥ 100
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 1 – 2 | 10% | |
| 1 – 2 | 1% |
5.
School of fish · Level 100 · Gathering skill level < 100
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
6.
School of fish · Level 62 · Gathering skill level ≥ 62
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 2 – 3 | 10% | |
| 2 – 3 | 1% | |
| 2 – 3 | 0.1% |
6.
School of fish · Level 62 · Gathering skill level < 62
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
7.
School of fish · Level 100 · Gathering skill level ≥ 100
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 1 – 2 | 10% | |
| 1 – 2 | 1% |
7.
School of fish · Level 100 · Gathering skill level < 100
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
8.
School of fish · Level 90 · Gathering skill level ≥ 90
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 1 – 2 | 10% | |
| 1 – 2 | 2% |
8.
School of fish · Level 90 · Gathering skill level < 90
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
9.
School of fish · Level 52 · Gathering skill level ≥ 52
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 2 – 3 | 10% | |
| 2 – 3 | 1% | |
| 2 – 3 | 0.1% |
9.
School of fish · Level 52 · Gathering skill level < 52
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
10.
School of fish · Level 90 · Gathering skill level ≥ 90
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 1 – 2 | 10% | |
| 1 – 2 | 2% |
10.
School of fish · Level 90 · Gathering skill level < 90
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
11.
School of fish · Level 100 · Gathering skill level ≥ 100
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 1 – 2 | 10% | |
| 1 – 2 | 1% |
11.
School of fish · Level 100 · Gathering skill level < 100
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
12.
School of fish · Level 90 · Gathering skill level ≥ 90
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 1 – 2 | 10% | |
| 1 – 2 | 2% |
12.
School of fish · Level 90 · Gathering skill level < 90
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
13.
School of fish · Level 100 · Gathering skill level ≥ 100
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 100% | |
| 1 – 2 | 10% | |
| 1 – 2 | 1% |
13.
School of fish · Level 100 · Gathering skill level < 100
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% | |
| 1 – 2 | 25% |
- Can be queued
- Yes
- Repeatable
- Yes
- Action speed multiplier
- ×1
- Action EXP multiplier
- ×0.55
- Requires full game unlock
- No
- Base skill EXP
- 120
- Skill EXP bonus
- 90%
Skill
Materials and costs
| Cost type | Item | Amount | Consumed |
|---|---|---|---|
| Item | 1 | Yes |