
Actions · Game version 0.61
Blinding Light Excavation
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
Conditions
| Area stars | Base duration |
|---|---|
| 2 | 300 s |
| 3 | 250 s |
Rewards
Enemy encounters
1.
Shimmering Vein Beetle
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 85 | 40% | |
| 1 | 30% | |
| 1 | 30% | |
| 1 | 10% |
2.
Shimmering Crystal Slime
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 90 | 40% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 10% | |
| 1 | 0.4% | |
| 1 | 20% |
3.
Shimmering Vein Beetle
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 85 | 40% | |
| 1 | 30% | |
| 1 | 30% | |
| 1 | 10% |
4.
Shimmering Crystal Slime
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 90 | 40% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 10% | |
| 1 | 0.4% | |
| 1 | 20% |
5.
Blind Vein Queen Bug
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 75 | 100% | |
| 1 | 30% | |
| 1 | 30% | |
| 1 | 0.05% |
6.
Vein Prospector Goblin
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 99 | 40% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 10% | |
| 1 | 0.5% | |
| 1 | 20% |
7.
Shimmering Crystal Slime
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 90 | 40% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 10% | |
| 1 | 0.4% | |
| 1 | 20% |
8.
Blind Vein Queen Bug
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 75 | 100% | |
| 1 | 30% | |
| 1 | 30% | |
| 1 | 0.05% |
9.
Shimmering Vein Beetle
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 85 | 40% | |
| 1 | 30% | |
| 1 | 30% | |
| 1 | 10% |
10.
Shimmering Crystal Slime
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 90 | 40% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 10% | |
| 1 | 0.4% | |
| 1 | 20% |
11.
Blind Vein Queen Bug
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 75 | 100% | |
| 1 | 30% | |
| 1 | 30% | |
| 1 | 0.05% |
12.
Ore Wraith
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 105 | 40% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 10% | |
| 1 | 20% |
13.
Blind Vein Queen Bug
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 75 | 100% | |
| 1 | 30% | |
| 1 | 30% | |
| 1 | 0.05% |
14.
Ore Wraith
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 105 | 40% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 10% | |
| 1 | 20% |
15.
Blind Vein Queen Bug
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 75 | 100% | |
| 1 | 30% | |
| 1 | 30% | |
| 1 | 0.05% |
16.
Blind Vein Queen Bug
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 75 | 100% | |
| 1 | 30% | |
| 1 | 30% | |
| 1 | 0.05% |
Area clear
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1 | 100% |
- Can be queued
- Yes
- Repeatable
- Yes
- Action speed multiplier
- ×1
- Action EXP multiplier
- ×0.4
- Requires full game unlock
- No
- Base skill EXP
- 500
- Skill EXP bonus
- 25%
Skill
Materials and costs
| Cost type | Item | Amount | Consumed |
|---|---|---|---|
| Item | 2 | Yes | |
| Item | 3 | Yes |