
Monsters & resources · Game version 0.61
Ore Wraith
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
- Level
- 40
- Enemy type
- Normal enemy
- Skill experience
- 40
Base stats
| Stat | Value | Modifier type |
|---|---|---|
| Max HP | +2,220 | Flat amount |
| HP Regen | 0 | Flat amount |
| Min Damage | +90 | Flat amount |
| Max Damage | +105 | Flat amount |
| Defense | 0 | Flat amount |
| Damage Reduction | 0%p | Flat amount |
| Move Speed | +27 | Flat amount |
| Attack Interval | +5.5 s | Flat amount |
| Accuracy | +30 | Flat amount |
| Evasion | +34 | Flat amount |
| Attack Range | +40 | Flat amount |
| Sight | +60 | Flat amount |
| Crit Chance | 0%p | Flat amount |
| Luck | 0%p | Flat amount |
Rewards
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 105 | 40% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 10% | |
| 1 | 20% |
Attack 2
- Activation chance
- 100%
- Attack type
- Ranged