
Monsters & resources · Game version 0.61
Shimmering Vein Beetle
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
- Level
- 36
- Enemy type
- Normal enemy
- Skill experience
- 36
Base stats
| Stat | Value | Modifier type |
|---|---|---|
| Max HP | +750 | Flat amount |
| HP Regen | 0 | Flat amount |
| Min Damage | +90 | Flat amount |
| Max Damage | +98 | Flat amount |
| Defense | +10 | Flat amount |
| Damage Reduction | +10%p | Flat amount |
| Move Speed | +40 | Flat amount |
| Attack Interval | +5 s | Flat amount |
| Accuracy | +26 | Flat amount |
| Evasion | +34 | Flat amount |
| Attack Range | +9 | Flat amount |
| Sight | +50 | Flat amount |
| Crit Chance | 0%p | Flat amount |
| Luck | 0%p | Flat amount |
Rewards
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 85 | 40% | |
| 1 | 30% | |
| 1 | 30% | |
| 1 | 10% |
Attack 1
- Activation chance
- 100%
- Attack type
- Melee