
Skills · Game version 0.61
Crafting
Craft equipment and utility items from gathered materials. Recipes include ranged armor, mage armor, arrows, mana stones, accessories, bows, magic weapons and charms.
In-game guides
Crafting
IrisI've gathered quite a lot of wood and stone, but they're way too crude to just swing at monsters with like this. Can't I make some proper tools out of them?
BibiOf course you can! With the Crafting skill, you can spend time making all kinds of equipment, weapons, and accessories yourself—not to mention consumables like arrows and mana stones.
IrisWow, so that means I can fully supply my own arrows and mana stones for ranged attacks and magic too?
BibiExactly. It's a crucial foundational skill that lets you turn basic materials into useful items essential for your survival.
IrisHeh, just thinking about teaching monsters a lesson with equipment I carved and shaped with my own hands is already getting me excited!
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
- Initially unlocked
- No
- Level cap
- 100
- Unlockable level cap
- 120
- Base speed multiplier
- ×1
- Base experience multiplier
- ×1
Level milestone rewards
| Level | Gold reward | Skill speed multiplier | Skill experience multiplier | Stat effects | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 10 | ×1 | ×1 |
| ||||||||||||
| 5 | 0 | ×1.05 | ×1 |
| ||||||||||||
| 10 | 100 | ×1 | ×1 |
| ||||||||||||
| 15 | 0 | ×1 | ×1.05 | — | ||||||||||||
| 20 | 300 | ×1 | ×1 |
| ||||||||||||
| 25 | 0 | ×1.05 | ×1 | — | ||||||||||||
| 30 | 1,000 | ×1 | ×1 |
| ||||||||||||
| 40 | 0 | ×1 | ×1 |
| ||||||||||||
| 50 | 0 | ×1.05 | ×1.05 | — | ||||||||||||
| 60 | 0 | ×1 | ×1 |
| ||||||||||||
| 70 | 0 | ×1 | ×1 |
| ||||||||||||
| 80 | 0 | ×1 | ×1 |
| ||||||||||||
| 90 | 0 | ×1 | ×1 | |||||||||||||
| 100 | 0 | ×1 | ×1 | |||||||||||||
| 105 | 0 | ×1 | ×1 |
| ||||||||||||
| 110 | 0 | ×1 | ×1 |
| ||||||||||||
| 115 | 0 | ×1.1 | ×1 |
| ||||||||||||
| 120 | 0 | ×1 | ×1 |
|
Level progression
| Level | Total EXP required | EXP to next level |
|---|---|---|
| 1 | 0 | 5 |
| 2 | 5 | 10 |
| 3 | 15 | 20 |
| 4 | 35 | 30 |
| 5 | 65 | 40 |
| 6 | 105 | 50 |
| 7 | 155 | 70 |
| 8 | 225 | 80 |
| 9 | 305 | 100 |
| 10 | 405 | 110 |
| 11 | 515 | 120 |
| 12 | 635 | 130 |
| 13 | 765 | 140 |
| 14 | 905 | 150 |
| 15 | 1,055 | 160 |
| 16 | 1,215 | 170 |
| 17 | 1,385 | 170 |
| 18 | 1,555 | 175 |
| 19 | 1,730 | 175 |
| 20 | 1,905 | 220 |
| 21 | 2,125 | 221 |
| 22 | 2,346 | 228 |
| 23 | 2,574 | 243 |
| 24 | 2,817 | 269 |
| 25 | 3,086 | 328 |
| 26 | 3,414 | 393 |
| 27 | 3,807 | 478 |
| 28 | 4,285 | 585 |
| 29 | 4,870 | 716 |
| 30 | 5,586 | 1,005 |
| 31 | 6,591 | 1,226 |
| 32 | 7,817 | 1,481 |
| 33 | 9,298 | 1,773 |
| 34 | 11,071 | 2,103 |
| 35 | 13,174 | 2,898 |
| 36 | 16,072 | 3,387 |
| 37 | 19,459 | 3,928 |
| 38 | 23,387 | 4,522 |
| 39 | 27,909 | 5,172 |
| 40 | 33,081 | 6,866 |
| 41 | 39,947 | 7,765 |
| 42 | 47,712 | 8,735 |
| 43 | 56,447 | 9,778 |
| 44 | 66,225 | 10,897 |
| 45 | 77,122 | 14,017 |
| 46 | 91,139 | 15,498 |
| 47 | 106,637 | 17,074 |
| 48 | 123,711 | 18,745 |
| 49 | 142,456 | 20,515 |
| 50 | 162,971 | 25,735 |
| 51 | 188,706 | 28,006 |
| 52 | 216,712 | 30,397 |
| 53 | 247,109 | 32,911 |
| 54 | 280,020 | 35,549 |
| 55 | 315,569 | 43,702 |
| 56 | 359,271 | 47,006 |
| 57 | 406,277 | 50,461 |
| 58 | 456,738 | 54,068 |
| 59 | 510,806 | 57,830 |
| 60 | 568,636 | 69,918 |
| 61 | 638,554 | 74,539 |
| 62 | 713,093 | 79,344 |
| 63 | 792,437 | 84,336 |
| 64 | 876,773 | 89,517 |
| 65 | 966,290 | 106,724 |
| 66 | 1,073,014 | 112,988 |
| 67 | 1,186,002 | 119,473 |
| 68 | 1,305,475 | 126,182 |
| 69 | 1,431,657 | 133,120 |
| 70 | 1,564,777 | 156,823 |
| 71 | 1,721,600 | 165,097 |
| 72 | 1,886,697 | 173,635 |
| 73 | 2,060,332 | 182,439 |
| 74 | 2,242,771 | 191,514 |
| 75 | 2,434,285 | 223,293 |
| 76 | 2,657,578 | 233,992 |
| 77 | 2,891,570 | 245,002 |
| 78 | 3,136,572 | 256,325 |
| 79 | 3,392,897 | 267,964 |
| 80 | 3,660,861 | 309,613 |
| 81 | 3,970,474 | 323,199 |
| 82 | 4,293,673 | 337,146 |
| 83 | 4,630,819 | 351,458 |
| 84 | 4,982,277 | 366,139 |
| 85 | 5,348,416 | 381,190 |
| 86 | 5,729,606 | 396,617 |
| 87 | 6,126,223 | 412,423 |
| 88 | 6,538,646 | 428,610 |
| 89 | 6,967,256 | 445,183 |
| 90 | 7,412,439 | 508,804 |
| 91 | 7,921,243 | 527,911 |
| 92 | 8,449,154 | 547,453 |
| 93 | 8,996,607 | 567,435 |
| 94 | 9,564,042 | 587,859 |
| 95 | 10,151,901 | 608,729 |
| 96 | 10,760,630 | 630,050 |
| 97 | 11,390,680 | 651,824 |
| 98 | 12,042,504 | 674,056 |
| 99 | 12,716,560 | 696,748 |
| 100 | 13,413,308 | 718,187 |
| 101 | 14,131,495 | 739,626 |
| 102 | 14,871,121 | 761,066 |
| 103 | 15,632,187 | 782,505 |
| 104 | 16,414,692 | 803,944 |
| 105 | 17,218,636 | 825,383 |
| 106 | 18,044,019 | 846,822 |
| 107 | 18,890,841 | 868,262 |
| 108 | 19,759,103 | 889,701 |
| 109 | 20,648,804 | 911,140 |
| 110 | 21,559,944 | 932,579 |
| 111 | 22,492,523 | 954,018 |
| 112 | 23,446,541 | 975,458 |
| 113 | 24,421,999 | 996,897 |
| 114 | 25,418,896 | 1,018,336 |
| 115 | 26,437,232 | 1,039,775 |
| 116 | 27,477,007 | 1,061,214 |
| 117 | 28,538,221 | 1,082,654 |
| 118 | 29,620,875 | 1,104,093 |
| 119 | 30,724,968 | 1,125,532 |
| 120 | 31,850,500 | 0 |
Proficiency progression
| Rank | Total EXP required |
|---|---|
| F | 0 |
| E | 18 |
| D | 92 |
| C | 278 |
| B | 740 |
| A | 1,850 |
| S | 4,625 |
| SS | 11,100 |
| SSS | 27,750 |
Skill actions 190
No matches
Oak Arrow ShaftActions
Sunthread CharmActions
GlimmerstoneActions
Rough Cloth HoodActions
Thin Hide HoodActions
Copper ArrowLevel 2Actions
Rough Cloth RobeLevel 2Actions
Thin Hide VestLevel 2Actions
Wooden StaffLevel 2Actions
Rough Cloth PantsLevel 3Actions
Thin Hide PantsLevel 3Actions
Thin BowLevel 3Actions
Rough Cloth CapeLevel 4Actions
Thin Hide CapeLevel 4Actions
Bronze ArrowLevel 5Actions
Ruby Silver RingLevel 5Actions
Sapphire Silver RingLevel 5Actions
Emerald Silver RingLevel 5Actions
Topaz Silver RingLevel 5Actions
Amethyst Silver RingLevel 5Actions
Quarry Crack CharmLevel 5Actions
Rough Cloth BootsLevel 5Actions
Thin Hide BootsLevel 5Actions
Rough Cloth GlovesLevel 6Actions
Thin Hide GlovesLevel 6Actions
Wooden WandLevel 7Actions
Iron ArrowLevel 10Actions
Tideworn CharmLevel 10Actions
EmberstoneLevel 10Actions
Wooden BowLevel 12Actions
Ruby Gold RingLevel 15Actions
Sapphire Gold RingLevel 15Actions
Emerald Gold RingLevel 15Actions
Topaz Gold RingLevel 15Actions
Mistwisp CharmLevel 15Actions
Nickel ArrowLevel 20Actions
Elm Arrow ShaftLevel 20Actions
Rustgear CharmLevel 20Actions
AzurestoneLevel 20Actions
Fluffy Cloth HoodLevel 20Actions
Common Leather HoodLevel 20Actions
Fluffy Cloth RobeLevel 21Actions
Common Leather VestLevel 21Actions
Hunter BowLevel 21Actions
Fluffy Cloth PantsLevel 22Actions
Common Leather PantsLevel 22Actions
Apprentice StaffLevel 22Actions
Fluffy Cloth CapeLevel 23Actions
Common Leather CapeLevel 23Actions
Fluffy Cloth BootsLevel 24Actions