
Monsters & resources · Game version 0.61
Crystal Cavern Thief
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
- Level
- 53
- Enemy type
- Normal enemy
- Skill experience
- 58
Base stats
| Stat | Value | Modifier type |
|---|---|---|
| Max HP | +950 | Flat amount |
| HP Regen | 0 | Flat amount |
| Min Damage | +150 | Flat amount |
| Max Damage | +250 | Flat amount |
| Defense | 0 | Flat amount |
| Damage Reduction | 0%p | Flat amount |
| Move Speed | +140 | Flat amount |
| Attack Interval | +3 s | Flat amount |
| Accuracy | +30 | Flat amount |
| Evasion | +41 | Flat amount |
| Attack Range | +7 | Flat amount |
| Sight | +66 | Flat amount |
| Crit Chance | 0%p | Flat amount |
| Luck | 0%p | Flat amount |
Rewards
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 195 | 35% | |
| 1 | 30% | |
| 10 | 20% | |
| 1 | 20% |
Attack 1
- Activation chance
- 100%
- Attack type
- Melee