
Actions · Game version 0.61
Sapphire Lagoon
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
Conditions
| Area stars | Base duration |
|---|---|
| 2 | 150 s |
| 3 | 120 s |
Rewards
Enemy encounters
1.
Sapphire Jellyfish
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 140 | 40% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 10% |
2.
Sapphire Pearl Plunderer
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 160 | 35% | |
| 1 | 20% | |
| 1 | 5% | |
| 1 | 1% | |
| 1 | 20% |
3.
Sapphire Reef Shark
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 148 | 40% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 10% | |
| 1 | 20% |
4.
Sapphire Pearl Plunderer
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 160 | 35% | |
| 1 | 20% | |
| 1 | 5% | |
| 1 | 1% | |
| 1 | 20% |
5.
Sapphire Reef Shark
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 148 | 40% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 10% | |
| 1 | 20% |
6.
Sapphire Pearl Plunderer
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 160 | 35% | |
| 1 | 20% | |
| 1 | 5% | |
| 1 | 1% | |
| 1 | 20% |
7.
Sapphire Pearl Plunderer
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 160 | 35% | |
| 1 | 20% | |
| 1 | 5% | |
| 1 | 1% | |
| 1 | 20% |
8.
Sapphire Coral Golem
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 170 | 35% | |
| 25 | 30% | |
| 1 | 10% | |
| 1 | 10% | |
| 1 | 20% |
9.
Sapphire Jellyfish
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 140 | 40% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 10% |
10.
Sapphire Reef Shark
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 148 | 40% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 10% | |
| 1 | 20% |
11.
Sapphire Pearl Plunderer
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 160 | 35% | |
| 1 | 20% | |
| 1 | 5% | |
| 1 | 1% | |
| 1 | 20% |
12.
Sapphire Jellyfish
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 140 | 40% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 10% |
- Can be queued
- Yes
- Repeatable
- Yes
- Action speed multiplier
- ×1
- Action EXP multiplier
- ×0.4
- Requires full game unlock
- No
- Base skill EXP
- 250
- Skill EXP bonus
- 25%
Skill
Materials and costs
| Cost type | Item | Amount | Consumed |
|---|---|---|---|
| Item | 2 | Yes |