
Monsters & resources · Game version 0.61
Torn-Page Wraith
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
- Level
- 120
- Enemy type
- Normal enemy
- Skill experience
- 240
Base stats
| Stat | Value | Modifier type |
|---|---|---|
| Max HP | +56,000 | Flat amount |
| HP Regen | 0 | Flat amount |
| Min Damage | +4,700 | Flat amount |
| Max Damage | +4,800 | Flat amount |
| Defense | 0 | Flat amount |
| Damage Reduction | 0%p | Flat amount |
| Move Speed | +46 | Flat amount |
| Attack Interval | +3.4 s | Flat amount |
| Accuracy | +80 | Flat amount |
| Evasion | +74 | Flat amount |
| Attack Range | +13 | Flat amount |
| Sight | +62 | Flat amount |
| Crit Chance | 0%p | Flat amount |
| Luck | 0%p | Flat amount |
Rewards
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 916 | 30% | |
| 1 | 20% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% |
Attack 1
- Activation chance
- 100%
- Attack type
- Melee