
Monsters & resources · Game version 0.61
Folded Paper Flock
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
- Level
- 116
- Enemy type
- Normal enemy
- Skill experience
- 232
Base stats
| Stat | Value | Modifier type |
|---|---|---|
| Max HP | +46,000 | Flat amount |
| HP Regen | 0 | Flat amount |
| Min Damage | +2,650 | Flat amount |
| Max Damage | +3,000 | Flat amount |
| Defense | 0 | Flat amount |
| Damage Reduction | 0%p | Flat amount |
| Move Speed | +68 | Flat amount |
| Attack Interval | +1.8 s | Flat amount |
| Accuracy | +74 | Flat amount |
| Evasion | +69 | Flat amount |
| Attack Range | +12 | Flat amount |
| Sight | +52 | Flat amount |
| Crit Chance | 0%p | Flat amount |
| Luck | 0%p | Flat amount |
Rewards
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 844 | 30% | |
| 1 | 20% | |
| 1 – 2 | 8% | |
| 1 – 2 | 8% | |
| 1 | 5% |
Attack 1
- Activation chance
- 100%
- Attack type
- Melee