
Monsters & resources · Game version 0.61
Yewroot Hound
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
- Level
- 101
- Enemy type
- Normal enemy
- Skill experience
- 202
Base stats
| Stat | Value | Modifier type |
|---|---|---|
| Max HP | +18,000 | Flat amount |
| HP Regen | 0 | Flat amount |
| Min Damage | +1,350 | Flat amount |
| Max Damage | +1,600 | Flat amount |
| Defense | 0 | Flat amount |
| Damage Reduction | 0%p | Flat amount |
| Move Speed | +88 | Flat amount |
| Attack Interval | +3.5 s | Flat amount |
| Accuracy | +55 | Flat amount |
| Evasion | +50 | Flat amount |
| Attack Range | +10 | Flat amount |
| Sight | +56 | Flat amount |
| Crit Chance | 0%p | Flat amount |
| Luck | 0%p | Flat amount |
Rewards
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 538 | 30% | |
| 1 | 20% | |
| 1 – 2 | 8% | |
| 3 – 5 | 8% | |
| 1 | 5% |
Attack 1
- Activation chance
- 100%
- Attack type
- Melee