
Monsters & resources · Game version 0.61
Marrow-Devouring Worm
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
- Level
- 82
- Enemy type
- Normal enemy
- Skill experience
- 164
Base stats
| Stat | Value | Modifier type |
|---|---|---|
| Max HP | +9,000 | Flat amount |
| HP Regen | 0 | Flat amount |
| Min Damage | +800 | Flat amount |
| Max Damage | +1,050 | Flat amount |
| Defense | +10 | Flat amount |
| Damage Reduction | +10%p | Flat amount |
| Move Speed | +20 | Flat amount |
| Attack Interval | +5 s | Flat amount |
| Accuracy | +42 | Flat amount |
| Evasion | +40 | Flat amount |
| Attack Range | +10 | Flat amount |
| Sight | +40 | Flat amount |
| Crit Chance | 0%p | Flat amount |
| Luck | 0%p | Flat amount |
Rewards
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 350 | 33% | |
| 2 | 30% | |
| 2 | 10% | |
| 2 | 10% | |
| 1 | 0.1% | |
| 1 | 20% |
Attack 1
- Activation chance
- 100%
- Attack type
- Melee