
Monsters & resources · Game version 0.61
Abyssal Sulfur Jellyfish
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
- Level
- 78
- Enemy type
- Normal enemy
- Skill experience
- 146
Base stats
| Stat | Value | Modifier type |
|---|---|---|
| Max HP | +5,000 | Flat amount |
| HP Regen | +100 | Flat amount |
| Min Damage | +800 | Flat amount |
| Max Damage | +850 | Flat amount |
| Defense | 0 | Flat amount |
| Damage Reduction | 0%p | Flat amount |
| Move Speed | +40 | Flat amount |
| Attack Interval | +5 s | Flat amount |
| Accuracy | +41 | Flat amount |
| Evasion | +42 | Flat amount |
| Attack Range | +9 | Flat amount |
| Sight | +57 | Flat amount |
| Crit Chance | 0%p | Flat amount |
| Luck | 0%p | Flat amount |
Rewards
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 326 | 33% | |
| 20 | 20% | |
| 1 | 10% | |
| 1 | 20% |
Attack 1
- Activation chance
- 100%
- Attack type
- Melee