
Monsters & resources · Game version 0.61
Blood-soaked Glass Fencer
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
- Level
- 69
- Enemy type
- Normal enemy
- Skill experience
- 112
Base stats
| Stat | Value | Modifier type |
|---|---|---|
| Max HP | +11,100 | Flat amount |
| HP Regen | +100 | Flat amount |
| Min Damage | +550 | Flat amount |
| Max Damage | +650 | Flat amount |
| Defense | 0 | Flat amount |
| Damage Reduction | 0%p | Flat amount |
| Move Speed | +30 | Flat amount |
| Attack Interval | +4 s | Flat amount |
| Accuracy | +35 | Flat amount |
| Evasion | +42 | Flat amount |
| Attack Range | +24 | Flat amount |
| Sight | +60 | Flat amount |
| Crit Chance | 0%p | Flat amount |
| Luck | 0%p | Flat amount |
Rewards
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 270 | 33% | |
| 1 | 20% | |
| 1 | 15% | |
| 1 | 10% | |
| 1 | 20% |
Attack 1
- Activation chance
- 100%
- Attack type
- Melee