
Monsters & resources · Game version 0.61
Kelp Spore Jellyfish
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
- Level
- 32
- Enemy type
- Normal enemy
- Skill experience
- 32
Base stats
| Stat | Value | Modifier type |
|---|---|---|
| Max HP | +680 | Flat amount |
| HP Regen | 0 | Flat amount |
| Min Damage | +100 | Flat amount |
| Max Damage | +110 | Flat amount |
| Defense | 0 | Flat amount |
| Damage Reduction | 0%p | Flat amount |
| Move Speed | +32 | Flat amount |
| Attack Interval | +4 s | Flat amount |
| Accuracy | +25 | Flat amount |
| Evasion | +22 | Flat amount |
| Attack Range | +10 | Flat amount |
| Sight | +51 | Flat amount |
| Crit Chance | 0%p | Flat amount |
| Luck | 0%p | Flat amount |
Rewards
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 71 | 40% | |
| 1 | 10% | |
| 1 | 10% | |
| 1 | 20% |
Attack 1
- Activation chance
- 100%
- Attack type
- Melee