
Monsters & resources · Game version 0.61
Crimson Bloodthorn Ent
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
- Level
- 30
- Enemy type
- Normal enemy
- Skill experience
- 30
Base stats
| Stat | Value | Modifier type |
|---|---|---|
| Max HP | +800 | Flat amount |
| HP Regen | +20 | Flat amount |
| Min Damage | +50 | Flat amount |
| Max Damage | +110 | Flat amount |
| Defense | 0 | Flat amount |
| Damage Reduction | 0%p | Flat amount |
| Move Speed | +34 | Flat amount |
| Attack Interval | +5 s | Flat amount |
| Accuracy | +22 | Flat amount |
| Evasion | +19 | Flat amount |
| Attack Range | +20 | Flat amount |
| Sight | +60 | Flat amount |
| Crit Chance | 0%p | Flat amount |
| Luck | 0%p | Flat amount |
Rewards
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 55 | 50% | |
| 1 | 30% | |
| 1 | 10% | |
| 1 | 10% | |
| 1 | 20% |
Attack 1
- Activation chance
- 100%
- Attack type
- Melee