
Monsters & resources · Game version 0.61
Runaway Alloyforge Colossus
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
- Level
- 109
- Enemy type
- Boss
- Skill experience
- 1,080
Base stats
| Stat | Value | Modifier type |
|---|---|---|
| Max HP | +185,000 | Flat amount |
| HP Regen | +120 | Flat amount |
| Min Damage | +3,450 | Flat amount |
| Max Damage | +4,100 | Flat amount |
| Defense | 0 | Flat amount |
| Damage Reduction | 0%p | Flat amount |
| Move Speed | +28 | Flat amount |
| Attack Interval | +5.2 s | Flat amount |
| Accuracy | +73 | Flat amount |
| Evasion | +58 | Flat amount |
| Attack Range | +17 | Flat amount |
| Sight | +84 | Flat amount |
| Crit Chance | 0%p | Flat amount |
| Luck | 0%p | Flat amount |
Rewards
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 1,150 | 100% | |
| 2 – 3 | 50% | |
| 1 – 2 | 25% | |
| 1 | 0.2% | |
| 1 | 10% |
Attack 1
- Activation chance
- 100%
- Attack type
- Melee