
Monsters & resources · Game version 0.61
Void Star-Eater
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
- Level
- 91
- Enemy type
- Boss
- Skill experience
- 910
Base stats
| Stat | Value | Modifier type |
|---|---|---|
| Max HP | +50,000 | Flat amount |
| HP Regen | +200 | Flat amount |
| Min Damage | +2,700 | Flat amount |
| Max Damage | +3,100 | Flat amount |
| Defense | +10 | Flat amount |
| Damage Reduction | +10%p | Flat amount |
| Move Speed | +40 | Flat amount |
| Attack Interval | +7 s | Flat amount |
| Accuracy | +42 | Flat amount |
| Evasion | +42 | Flat amount |
| Attack Range | +34 | Flat amount |
| Sight | +70 | Flat amount |
| Crit Chance | 0%p | Flat amount |
| Luck | 0%p | Flat amount |
Rewards
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 850 | 100% | |
| 1 | 10% | |
| 1 | 10% | |
| 1 | 0.2% | |
| 1 | 0.2% |
Attack 1
- Activation chance
- 100%
- Attack type
- Melee