
Monsters & resources · Game version 0.61
Tunnel Bandit
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
- Level
- 23
- Enemy type
- Normal enemy
- Skill experience
- 23
Base stats
| Stat | Value | Modifier type |
|---|---|---|
| Max HP | +300 | Flat amount |
| HP Regen | 0 | Flat amount |
| Min Damage | +48 | Flat amount |
| Max Damage | +55 | Flat amount |
| Defense | 0 | Flat amount |
| Damage Reduction | 0%p | Flat amount |
| Move Speed | +20 | Flat amount |
| Attack Interval | +6 s | Flat amount |
| Accuracy | +19 | Flat amount |
| Evasion | +17 | Flat amount |
| Attack Range | +7 | Flat amount |
| Sight | +60 | Flat amount |
| Crit Chance | 0%p | Flat amount |
| Luck | 0%p | Flat amount |
Rewards
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 40 | 50% | |
| 1 | 20% | |
| 1 | 5% | |
| 1 | 10% | |
| 1 | 20% |
Attack 1
- Activation chance
- 100%
- Attack type
- Melee