
Monsters & resources · Game version 0.61
Risen Dragonbone Lich
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
- Level
- 83
- Enemy type
- Boss
- Skill experience
- 830
Base stats
| Stat | Value | Modifier type |
|---|---|---|
| Max HP | +30,000 | Flat amount |
| HP Regen | 0 | Flat amount |
| Min Damage | +1,000 | Flat amount |
| Max Damage | +1,200 | Flat amount |
| Defense | 0 | Flat amount |
| Damage Reduction | 0%p | Flat amount |
| Move Speed | +80 | Flat amount |
| Attack Interval | +2.4 s | Flat amount |
| Accuracy | +42 | Flat amount |
| Evasion | +42 | Flat amount |
| Attack Range | +12 | Flat amount |
| Sight | +48 | Flat amount |
| Crit Chance | 0%p | Flat amount |
| Luck | 0%p | Flat amount |
Rewards
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 700 | 100% | |
| 1 | 10% | |
| 10 | 100% | |
| 1 | 0.2% |
Attack 1
- Activation chance
- 100%
- Attack type
- Melee