
Monsters & resources · Game version 0.61
Bloodthorn Queen
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
- Level
- 30
- Enemy type
- Boss
- Skill experience
- 150
Base stats
| Stat | Value | Modifier type |
|---|---|---|
| Max HP | +2,000 | Flat amount |
| HP Regen | +50 | Flat amount |
| Min Damage | +140 | Flat amount |
| Max Damage | +160 | Flat amount |
| Defense | 0 | Flat amount |
| Damage Reduction | 0%p | Flat amount |
| Move Speed | +40 | Flat amount |
| Attack Interval | +4 s | Flat amount |
| Accuracy | +24 | Flat amount |
| Evasion | +20 | Flat amount |
| Attack Range | +24 | Flat amount |
| Sight | +60 | Flat amount |
| Crit Chance | 0%p | Flat amount |
| Luck | 0%p | Flat amount |
Rewards
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 90 | 100% | |
| 40 | 50% | |
| 1 | 30% | |
| 1 | 0.2% |
Attack 1
- Activation chance
- 100%
- Attack type
- Melee