
Actions · Game version 0.61
Clockwork Sky City
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
Conditions
| Area stars | Base duration |
|---|---|
| 2 | 160 s |
| 3 | 130 s |
Rewards
Enemy encounters
1.
Clockwing Crow
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 736 | 30% | |
| 1 | 20% | |
| 1 – 2 | 8% | |
| 1 – 2 | 8% | |
| 1 | 5% |
2.
Clockwing Crow
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 736 | 30% | |
| 1 | 20% | |
| 1 – 2 | 8% | |
| 1 – 2 | 8% | |
| 1 | 5% |
3.
Steam-Bubble Slime
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 754 | 30% | |
| 1 | 20% | |
| 1 | 5% | |
| 1 – 2 | 8% | |
| 1 | 5% |
4.
Clockwing Crow
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 736 | 30% | |
| 1 | 20% | |
| 1 – 2 | 8% | |
| 1 – 2 | 8% | |
| 1 | 5% |
5.
Steam-Bubble Slime
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 754 | 30% | |
| 1 | 20% | |
| 1 | 5% | |
| 1 – 2 | 8% | |
| 1 | 5% |
6.
Gearpick Thief
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 772 | 30% | |
| 1 | 20% | |
| 5 – 10 | 5% | |
| 1 | 0.1% | |
| 1 | 5% |
7.
Clockwing Crow
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 736 | 30% | |
| 1 | 20% | |
| 1 – 2 | 8% | |
| 1 – 2 | 8% | |
| 1 | 5% |
8.
Steam-Bubble Slime
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 754 | 30% | |
| 1 | 20% | |
| 1 | 5% | |
| 1 – 2 | 8% | |
| 1 | 5% |
9.
Gearpick Thief
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 772 | 30% | |
| 1 | 20% | |
| 5 – 10 | 5% | |
| 1 | 0.1% | |
| 1 | 5% |
10.
Clockwing Crow
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 736 | 30% | |
| 1 | 20% | |
| 1 – 2 | 8% | |
| 1 – 2 | 8% | |
| 1 | 5% |
11.
Steam-Bubble Slime
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 754 | 30% | |
| 1 | 20% | |
| 1 | 5% | |
| 1 – 2 | 8% | |
| 1 | 5% |
12.
Gearpick Thief
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 772 | 30% | |
| 1 | 20% | |
| 5 – 10 | 5% | |
| 1 | 0.1% | |
| 1 | 5% |
13.
Steam-Bubble Slime
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 754 | 30% | |
| 1 | 20% | |
| 1 | 5% | |
| 1 – 2 | 8% | |
| 1 | 5% |
14.
Gearpick Thief
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 772 | 30% | |
| 1 | 20% | |
| 5 – 10 | 5% | |
| 1 | 0.1% | |
| 1 | 5% |
15.
Runaway Sky Sentinel
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 790 | 30% | |
| 1 | 20% | |
| 5 – 10 | 10% | |
| 1 | 8% | |
| 1 | 5% |
- Can be queued
- Yes
- Repeatable
- Yes
- Action speed multiplier
- ×1
- Action EXP multiplier
- ×0.4
- Requires full game unlock
- No
- Base skill EXP
- 300
- Skill EXP bonus
- 30%
Skill
Materials and costs
| Cost type | Item | Amount | Consumed |
|---|---|---|---|
| Item | 2 | Yes |