
Actions · Game version 0.61
White Night Sea
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
Conditions
| Area stars | Base duration |
|---|---|
| 2 | 170 s |
| 3 | 140 s |
Rewards
Enemy encounters
1.
Aurora Jellyfish
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 664 | 30% | |
| 1 | 20% | |
| 1 – 2 | 12% | |
| 1 – 2 | 8% | |
| 1 | 5% |
2.
Mirrorscale Ray
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 682 | 30% | |
| 1 | 20% | |
| 1 – 2 | 12% | |
| 1 | 0.1% | |
| 1 | 5% |
3.
Aurora Jellyfish
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 664 | 30% | |
| 1 | 20% | |
| 1 – 2 | 12% | |
| 1 – 2 | 8% | |
| 1 | 5% |
4.
Glass Coral Golem
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 700 | 30% | |
| 1 | 20% | |
| 1 | 8% | |
| 1 | 5% | |
| 1 | 5% |
5.
Mirrorscale Ray
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 682 | 30% | |
| 1 | 20% | |
| 1 – 2 | 12% | |
| 1 | 0.1% | |
| 1 | 5% |
6.
Aurora Jellyfish
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 664 | 30% | |
| 1 | 20% | |
| 1 – 2 | 12% | |
| 1 – 2 | 8% | |
| 1 | 5% |
7.
Glass Coral Golem
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 700 | 30% | |
| 1 | 20% | |
| 1 | 8% | |
| 1 | 5% | |
| 1 | 5% |
8.
Mirrorscale Ray
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 682 | 30% | |
| 1 | 20% | |
| 1 – 2 | 12% | |
| 1 | 0.1% | |
| 1 | 5% |
9.
White-Night Pearl Diver
Reward model: Independent rolls
| Item | Amount | Base chance |
|---|---|---|
| 718 | 30% | |
| 1 | 20% | |
| 1 – 2 | 12% | |
| 1 – 2 | 8% | |
| 1 | 5% |
- Can be queued
- Yes
- Repeatable
- Yes
- Action speed multiplier
- ×1
- Action EXP multiplier
- ×0.4
- Requires full game unlock
- No
- Base skill EXP
- 300
- Skill EXP bonus
- 35%
Skill
Materials and costs
| Cost type | Item | Amount | Consumed |
|---|---|---|---|
| Item | 2 | Yes |