
Actions · Game version 0.61
Commodity Trade 18
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
Conditions
| Conditions | Result |
|---|---|
| Weekly reset (local time) | Saturday 21:00 |
| Amount | 3 |
| Base Gold → Ducarin conversion | ×0.1 |
Buy
| Conditions | Result |
|---|---|
| Trades per refresh | 1,000 |
| Price cap vs. initial price | 250% |
Proficiency rank
| Proficiency rank | Purchase markup |
|---|---|
| F | +20% |
| E | +18% |
| D | +16% |
| C | +14% |
| B | +10% |
| A | +8% |
| S | +6% |
| SS | +4% |
| SSS | +2% |
Eligible items
| Item | Base sale price | Item purchase price multiplier |
|---|---|---|
| 4 | 100% | |
| 12 | 100% | |
| 12 | 100% | |
| 12 | 100% | |
| 4 | 100% | |
| 5 | 100% | |
| 1 | 100% | |
| 10 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 2 | 100% | |
| 3 | 100% | |
| 4 | 100% | |
| 5 | 100% | |
| 10 | 100% | |
| 10 | 100% | |
| 10 | 100% | |
| 10 | 100% | |
| 12 | 100% | |
| 12 | 100% | |
| 12 | 100% | |
| 12 | 100% | |
| 12 | 100% | |
| 5 | 100% | |
| 6 | 100% | |
| 6 | 100% | |
| 6 | 100% | |
| 6 | 100% | |
| 6 | 100% | |
| 12 | 100% | |
| 12 | 100% | |
| 12 | 100% | |
| 100 | 175% | |
| 100 | 175% | |
| 100 | 175% | |
| 100 | 175% | |
| 100 | 175% | |
| 6 | 100% | |
| 12 | 100% | |
| 24 | 100% | |
| 30 | 100% | |
| 30 | 100% | |
| 6 | 100% | |
| 12 | 100% | |
| 12 | 100% | |
| 12 | 100% | |
| 12 | 100% |
Price by condition
Ducarin · Amount 3
- Base duration
- 15 s
- Can be queued
- Yes
- Repeatable
- Yes
- Action speed multiplier
- ×1
- Action EXP multiplier
- ×0.3
- Requires full game unlock
- No
- Base skill EXP
- 18
- Skill EXP bonus
- 10%
Skill
Required skill levels
| Skill | Minimum level |
|---|---|
| 110 |