
Actions · Game version 0.61
Commodity Trade 13
Details
The values below are unmodified release definitions. Player bonuses can change effective values.
Conditions
| Conditions | Result |
|---|---|
| Weekly reset (local time) | Saturday 21:00 |
| Amount | 3 |
| Base Gold → Ducarin conversion | ×0.1 |
Sell
| Conditions | Result |
|---|---|
| Trades per refresh | 1,000 |
| Maximum vs. Special Exchange | 400% |
Proficiency rank
| Proficiency rank | Sale premium | Minimum over Special Exchange | Rank conversion multiplier |
|---|---|---|---|
| F | +10% | +20% | 100% |
| E | +11% | +20% | 150% |
| D | +12% | +22% | 200% |
| C | +13% | +22% | 250% |
| B | +14% | +25% | 300% |
| A | +15% | +25% | 375% |
| S | +16% | +27% | 450% |
| SS | +18% | +30% | 525% |
| SSS | +20% | +30% | 600% |
Eligible items
Price by condition
Ducarin · Amount 3
- Base duration
- 15 s
- Can be queued
- Yes
- Repeatable
- Yes
- Action speed multiplier
- ×1
- Action EXP multiplier
- ×0.3
- Requires full game unlock
- No
- Base skill EXP
- 18
- Skill EXP bonus
- 10%
Skill
Required skill levels
| Skill | Minimum level |
|---|---|
| 85 |